Employers must comply with numerous reporting and disclosure requirements in connection with their group health plans. Please note the following upcoming deadlines:
DUE DATE | TOPIC | REQUIREMENT | |
6/1/2024 | Prescription Drug and Health Care Spending Reporting (RxDC Reporting) | Annual report due to the federal government by employer-sponsored health plans and health insurance issuers to report information about prescription drugs and health care spending to the federal government for the 2023 reference year. This reporting process is referred to as the “prescription drug data collection” or “RxDC report”Most employers will rely on third parties, such as issuers, TPAs, pharmacy benefit managers (PBMs) to prepare and submit the RxDC report for their health plans | |
7/29/2024 (or 210 days after end of plan year) | Summary of material modifications (SMMs) | Distribute SMMs regarding plan amendments adopted during previous year (2023 that reflect changes to the Summary Plan Description (SPD) unless revised SPD is distributed that contains the modifications. | |
7/31/2024 (or last day of the 7th month after end of plan year) | Calendar year Form 5500 reporting deadline | All health and welfare plans with 100+ participants that are subject to ERISA are required to report unless an exemption appliesSmall health plans (fewer than 100 participants) that are fully insured, unfunded or a combination of insured/unfunded are generally exempt from the Form 5500 filing requirement.Employers may request a one-time extension of 2 ½ months by filing a Form 5558 | |
7/31/2024 | Patient-Centered Outcomes Research Institute (PCORI) Fee due for plan years ending in 2023 | Self-funded group health plans (including retiree plans and HRAs) must pay the fee, based on enrollee count, using IRS Form 720For plan years ending after 1/1/23 and before 10/1/23 the fee is $3.00 per enrolleeFor plan years ending on or after 10/1/23 and on or before 12/31/23 (includes most calendar year plans), the fee amount per enrollee is $3.22 If medical plan is not self-funded or level funded, the medical carrier will be responsible for paying this fee directly to the IRS | |
8/1-10/31/2024 (approximately) | Medical Loss Ratio (MLR) Rebates | Sponsors of insured health plans may receive rebates if their issuers did not meet their MLR for the respective reporting year. Rebates must be provided to plan sponsors by September 30 following the end of the MLR reporting year Employers that receive rebates should consider their legal options for using the rebate. Any rebate amount that qualifies as a plan asset under ERISA must be used for the exclusive benefit of the plan’s participants and beneficiaries. If received, the rebate amount attributable to plan assets generally must be distributed pro-rata to the members in either premium credits or other benefit within 90 days of receiptPlan sponsors should document how the rebate was used |
For more information
We’re ready when you are. Get in touch and a friendly, knowledgeable Baldwin advisor is prepared to discuss your business or individual needs, ask a few questions to get the full picture, and make a plan to follow up.
This document is intended for general information purposes only and should not be construed as advice or opinions on any specific facts or circumstances. The content of this document is made available on an “as is” basis, without warranty of any kind. The Baldwin Insurance Group Holdings, LLC (“The Baldwin Group”), its affiliates, and subsidiaries do not guarantee that this information is, or can be relied on for, compliance with any law or regulation, assurance against preventable losses, or freedom from legal liability. This publication is not intended to be legal, underwriting, or any other type of professional advice. The Baldwin Group does not guarantee any particular outcome and makes no commitment to update any information herein or remove any items that are no longer accurate or complete. Furthermore, The Baldwin Group does not assume any liability to any person or organization for loss or damage caused by or resulting from any reliance placed on that content. Persons requiring advice should always consult an independent adviser.
The Baldwin Group offers insurance services through one or more of its insurance licensed entities. Each of the entities may be known by one or more of the logos displayed; all insurance commerce is only conducted through The Baldwin Group insurance licensed entities. This material is not an offer to sell insurance.